THE MENUS
Enjoy the buzzing atmosphere, impressive selection of drinks and mouth-watering food, designed for sharing
If you have an allergy or special dietary requirement, please speak to your server at the restaurant before you place your order. The information on the website may not be up to date and is subject to change.
NIBBLES / SIDES



PRAWN CRACKERS
£1.95
with spicy mango sauce
Nutritional Info | Per Dish | Per 100g |
---|---|---|
Energy Value (kcal) | 122.5 | 266.4 |
Protein (g) | 0.3 | 0.6 |
Carbohydrate (g) | 21.3 | 46.3 |
Tot.Sugar (g) | 5.7 | 12.4 |
Fat (g) | 4 | 8.7 |
Sat.fats (g) | 0.3 | 0.6 |
Dietary Fibre (g) | 0 | 0 |
Salt (g) | 0.49 | 1.05 |
EDAMAME
£3.75
with celery sea salt (v, gf) or with soy ginger sauce (v, gf)
Nutritional Info | Per Dish | Per 100g |
---|---|---|
Energy Value (kcal) | 239.6 | 119.8 |
Protein (g) | 23.6 | 11.8 |
Carbohydrate (g) | 17.6 | 8.8 |
Tot.Sugar (g) | 4.3 | 2.2 |
Fat (g) | 10.3 | 5.1 |
Sat.fats (g) | 1.2 | 0.6 |
Dietary Fibre (g) | 10.3 | 5.1 |
Salt (g) | 2 | 1 |
SMOKED ALMONDS AND SALTED CASHEW NUTS
£2.95
Nutritional Info | Per Dish | Per 100g |
---|---|---|
Energy Value (kcal) | 239.6 | 119.8 |
Protein (g) | 23.6 | 11.8 |
Carbohydrate (g) | 17.6 | 8.8 |
Tot.Sugar (g) | 4.3 | 2.2 |
Fat (g) | 10.3 | 5.1 |
Sat.fats (g) | 1.2 | 0.6 |
Dietary Fibre (g) | 10.3 | 5.1 |
Salt (g) | 2 | 1 |
DIPPING SAUCES
£0.30 each
hoi sin sauce (v), sesame dip (v), smoky orange sauce (v), soy ginger sauce (v, gf), spicy sesame sauce (v), sweet chilli sauce (v, gf), thai fish sauce (gf), wu xiang sauce (v), chopped red chilli (v, gf)
SMOKED ALMONDS AND SALTED CASHEW NUTS
£2.95
Nutritional Info | Per Dish | Per 100g |
---|---|---|
Energy Value (kcal) | 239.6 | 119.8 |
Protein (g) | 23.6 | 11.8 |
Carbohydrate (g) | 17.6 | 8.8 |
Tot.Sugar (g) | 4.3 | 2.2 |
Fat (g) | 10.3 | 5.1 |
Sat.fats (g) | 1.2 | 0.6 |
Dietary Fibre (g) | 10.3 | 5.1 |
Salt (g) | 2 | 1 |
SEAWEED SALAD
£2.75
seaweed with rocket, kikurage mushroom, crunchy radish and a little red chilli, garnished with sesame seeds
Nutritional Info | Per Dish | Per 100g |
---|---|---|
Energy Value (kcal) | 226 | 226 |
Protein (g) | 1.1 | 1.1 |
Carbohydrate (g) | 7.9 | 7.9 |
Tot.Sugar (g) | 1.9 | 1.9 |
Fat (g) | 2 | 2 |
Sat.fats (g) | 0 | 0 |
Dietary Fibre (g) | 1.9 | 1.9 |
Salt (g) | 0.76 | 0.76 |
CRISPY / BAKED



HONEY GLAZED SPARE RIBS
£7.95
marinated pork spare ribs, honey glazed with sesame seeds
Nutritional Info | Per Dish | Per 100g |
---|---|---|
Energy Value (kcal) | 827.9 | 324.3 |
Protein (g) | 46.9 | 18.4 |
Carbohydrate (g) | 25.1 | 9.8 |
Tot.Sugar (g) | 25.3 | 9.9 |
Fat (g) | 60.2 | 23.6 |
Sat.fats (g) | 14.2 | 5.6 |
Dietary Fibre (g) | 1.8 | 0.7 |
Salt (g) | 4.4 | 1.7 |
SOY CHICKEN SKEWERS
£4.85
tender chicken skewers, served with a smoky orange sauce
Nutritional Info | Per Dish | Per 100g |
---|---|---|
Energy Value (kcal) | 205.2 | 171 |
Protein (g) | 17.8 | 14.8 |
Carbohydrate (g) | 8.8 | 7.3 |
Tot.Sugar (g) | 7 | 5.8 |
Fat (g) | 12 | 10 |
Sat.fats (g) | 3.8 | 3.2 |
Dietary Fibre (g) | 0 | 0 |
Salt (g) | 1.08 | 0.9 |
SMOKED CHILLI CHICKEN WINGS
£6.45
cherrywood smoked chicken wings with a tangy tomato chilli sauce
Nutritional Info | Per Dish | Per 100g |
---|---|---|
Energy Value (kcal) | 644.3 | 322.2 |
Protein (g) | 19 | 9.5 |
Carbohydrate (g) | 3.5 | 1.7 |
Tot.Sugar (g) | 3.2 | 1.6 |
Fat (g) | 61.7 | 30.8 |
Sat.fats (g) | 6.5 | 3.3 |
Dietary Fibre (g) | 0 | 0 |
Salt (g) | 0.7 | 0.35 |
MIXED VEG SPRING ROLL
£3.55
vegetables and mushroom in a crisp wrapper with spicy mango sauce
Nutritional Info | Per Dish | Per 100g |
---|---|---|
Energy Value (kcal) | 214.1 | 285.5 |
Protein (g) | 2.4 | 3.3 |
Carbohydrate (g) | 19.8 | 26.4 |
Tot.Sugar (g) | 2.2 | 2.9 |
Fat (g) | 14 | 18.7 |
Sat.fats (g) | 2.4 | 3.2 |
Dietary Fibre (g) | 1.2 | 1.5 |
Salt (g) | 1.5 | 2 |
POTATO AND EDAMAME CAKE
£4.25
fluffy potato and edamame beans with a crisp breadcrumb coating, served with wu xiang sauce
Nutritional Info | Per Dish | Per 100g |
---|---|---|
Energy Value (kcal) | 115.7 | 144.6 |
Protein (g) | 2.3 | 2.8 |
Carbohydrate (g) | 15.5 | 19.4 |
Tot.Sugar (g) | 0.8 | 1 |
Fat (g) | 5.1 | 6.3 |
Sat.fats (g) | 1.1 | 1.3 |
Dietary Fibre (g) | 1.1 | 1.4 |
Salt (g) | 0.24 | 0.29 |
CRISPY DUCK SPRING ROLL
£5.35
duck, cucumber and spring onion in a crisp wrapper, served with hoi sin sauce
Nutritional Info | Per Dish | Per 100g |
---|---|---|
Energy Value (kcal) | 111.4 | 129.3 |
Protein (g) | 6.4 | 8 |
Carbohydrate (g) | 14.9 | 18.6 |
Tot.Sugar (g) | 4.7 | 5.8 |
Fat (g) | 3 | 3.7 |
Sat.fats (g) | 0.7 | 0.9 |
Dietary Fibre (g) | 1.7 | 2.1 |
Salt (g) | 0.74 | 0.92 |
CRISPY PRAWN BALL
£4.35
king prawn, crisp shredded pastry with fish sauce
Nutritional Info | Per Dish | Per 100g |
---|---|---|
Energy Value (kcal) | ||
Protein (g) | ||
Carbohydrate (g) | ||
Tot.Sugar (g) | ||
Fat (g) | ||
Sat.fats (g) | ||
Dietary Fibre (g) | ||
Salt (g) |
PRAWN TOAST WITH SESAME SEEDS
£5.35
prawns on toast, with a hint of garlic and spicy mango sauce
Nutritional Info | Per Dish | Per 100g |
---|---|---|
Energy Value (kcal) | 220.2 | 367 |
Protein (g) | 5.8 | 9.7 |
Carbohydrate (g) | 5.8 | 9.6 |
Tot.Sugar (g) | 0.9 | 1.5 |
Fat (g) | 19.4 | 32.3 |
Sat.fats (g) | 3 | 5 |
Dietary Fibre (g) | 0.3 | 0.5 |
Salt (g) | 0.6 | 0.99 |
FIRECRACKER CHICKEN ROLL
£5.35
chicken marinated in lantern chilli peppers, asparagus and coriander in a spring roll pastry with smoky orange sauce
Nutritional Info | Per Dish | Per 100g |
---|---|---|
Energy Value (kcal) | 161.6 | 192.3 |
Protein (g) | 10.4 | 12.4 |
Carbohydrate (g) | 15.6 | 18.6 |
Tot.Sugar (g) | 5 | 5.9 |
Fat (g) | 6 | 7.1 |
Sat.fats (g) | 1.4 | 1.6 |
Dietary Fibre (g) | 0.3 | 0.4 |
Salt (g) | 1.4 | 1.6 |
VEGETABLE PUFF
£4.55
cauliflower, fuzhu, mange tout, carrot, celery and cashew nut in puff pastry, glazed with honey
Nutritional Info | Per Dish | Per 100g |
---|---|---|
Energy Value (kcal) | 443.4 | 383.9 |
Protein (g) | 6.8 | 5.9 |
Carbohydrate (g) | 36.9 | 31.9 |
Tot.Sugar (g) | 3.2 | 2.8 |
Fat (g) | 29.9 | 25.9 |
Sat.fats (g) | 4.3 | 3.7 |
Dietary Fibre (g) | 1.8 | 1.6 |
Salt (g) | 1.2 | 1 |
ROAST PORK PUFF
£4.55
honey roast pork in puff pastry, glazed with honey and topped with sesame seeds
Nutritional Info | Per Dish | Per 100g |
---|---|---|
Energy Value (kcal) | 490.7 | 377.5 |
Protein (g) | 11.1 | 8.6 |
Carbohydrate (g) | 48.3 | 37.2 |
Tot.Sugar (g) | 14.9 | 11.5 |
Fat (g) | 28.3 | 21.8 |
Sat.fats (g) | 7.1 | 5.5 |
Dietary Fibre (g) | 1.6 | 1.2 |
Salt (g) | 1.6 | 1.2 |
AUBERGINE AND PEARL BARELY SPRING ROLL
£4.75
aubergine and pearl barely with onion, garlic, carrot, mange tout, spring onion, spices, chinkiang vinegar and light soy sauce in a crispy pastry. garnished with lollo rosso and served with smoky orange sauce
Nutritional Info | Per Dish | Per 100 |
---|---|---|
Energy Value (kcal) | 179 | 249 |
Protein (g) | 2.4 | 3.3 |
Carbohydrate (g) | 18 | 25 |
Tot.Sugar (g) | 5 | 6.9 |
Fat (g) | 10 | 14 |
Sat.fats (g) | 1.7 | 2.4 |
Dietary Fibre (g) | 0.5 | 0.7 |
Salt (g) | 0.94 | 1.31 |
DUMPLINGS



SHANGHAI CHILLI WONTON
£6.95
chicken wontons with chilli oil, chinkiang vinegar and sesame seeds
Nutritional Info | Per Dish | Per 100g |
---|---|---|
Energy Value (kcal) | 259.5 | 173 |
Protein (g) | 15.1 | 10.1 |
Carbohydrate (g) | 24 | 16 |
Tot.Sugar (g) | 8.9 | 5.9 |
Fat (g) | 11.6 | 7.7 |
Sat.fats (g) | 1.3 | 0.9 |
Dietary Fibre (g) | 1.5 | 1 |
Salt (g) | 1.3 | 0.9 |
SHANGHAI CHILLI WONTON WITH VEGETABLE
£6.55
vegetable wontons with chilli oil, chinkiang vinegar and sesame seeds
Nutritional Info | Per Dish | Per 100 |
---|---|---|
Energy Value (kcal) | 208.6 | 143.8 |
Protein (g) | 14.1 | 9.8 |
Carbohydrate (g) | 21.5 | 14.8 |
Tot.Sugar (g) | 6.3 | 4.3 |
Fat (g) | 7.9 | 5.4 |
Sat.fats (g) | 1.3 | 0.9 |
Dietary Fibre (g) | 1.6 | 1.1 |
Salt (g) | 1.5 | 1 |
SHANGHAI XIAOLONGBAO
£3.85
traditional shanghai soup dumplings with pork and spring onion in a wheat pastry with chinkiang vinegar and ginger
Nutritional Info | Per Dish | Per 100g |
---|---|---|
Energy Value (kcal) | 172.8 | 198.6 |
Protein (g) | 10.1 | 11.7 |
Carbohydrate (g) | 20.1 | 23.1 |
Tot.Sugar (g) | 1.3 | 1.5 |
Fat (g) | 5.9 | 6.8 |
Sat.fats (g) | 1.6 | 1.9 |
Dietary Fibre (g) | 1 | 1.2 |
Salt (g) | 0.86 | 0.99 |
GOLDEN DUMPLINGS
£3.55
crisp stir fry vegetables in a turmeric pastry
Nutritional Info | Per Dish | Per 100g |
---|---|---|
Energy Value (kcal) | 101.6 | 125.4 |
Protein (g) | 0.5 | 0.6 |
Carbohydrate (g) | 17.1 | 21.1 |
Tot.Sugar (g) | 3.2 | 4 |
Fat (g) | 3.5 | 4.3 |
Sat.fats (g) | 0.5 | 0.6 |
Dietary Fibre (g) | 0.8 | 1 |
Salt (g) | 1.1 | 1.3 |
SPICY CHICKEN DUMPLING
£4.05
Chicken, vegetables and chilli in a translucent pastry
Nutritional Info | Per Dish | Per 100g |
---|---|---|
Energy Value (kcal) | 110.3 | 136.2 |
Protein (g) | 3.9 | 4.8 |
Carbohydrate (g) | 19.4 | 24 |
Tot.Sugar (g) | 1.6 | 1.9 |
Fat (g) | 3.9 | 4.8 |
Sat.fats (g) | 1.5 | 1.9 |
Dietary Fibre (g) | 0.1 | 0.1 |
Salt (g) | 0.99 | 1.22 |
CHCKEN AND CASHEW NUT DUMPLING
£4.05
chicken and cashew nut with a hint of chilli and hoi sin sauce in a wheat flour pastry
Nutritional Info | Per Dish | Per 100g |
---|---|---|
Energy Value (kcal) | 134.2 | 165.6 |
Protein (g) | 8 | 9.9 |
Carbohydrate (g) | 20.9 | 25.8 |
Tot.Sugar (g) | 2.8 | 3.5 |
Fat (g) | 2.7 | 3.3 |
Sat.fats (g) | 1 | 1.2 |
Dietary Fibre (g) | 1.1 | 1.3 |
Salt (g) | 0.78 | 0.96 |
BEIJING QUINOA GYOZA
£3.25
(griddled) quinoa, mushroom and cabbage, wrapped in a wheat pastry with garlic and vinegar dressing
Nutritional Info | Per Dish | Per 100 |
---|---|---|
Energy Value (kcal) | 123 | 89 |
Protein (g) | 8 | 5.8 |
Carbohydrate (g) | 26.6 | 19.3 |
Tot.Sugar (g) | 7.7 | 5.6 |
Fat (g) | 12.6 | 9.1 |
Sat.fats (g) | 2.4 | 1.7 |
Dietary Fibre (g) | 2.1 | 1.5 |
Salt (g) | 2.3 | 1.7 |
CRAB PRAWN DUMPLING
£4.55
crab and prawn with a hint of ginger in a translucent pastry
Nutritional Info | Per Dish | Per 100g |
---|---|---|
Energy Value (kcal) | 167.1 | 232.8 |
Protein (g) | 6.7 | 8.9 |
Carbohydrate (g) | 18.9 | 25.2 |
Tot.Sugar (g) | 2.7 | 3.6 |
Fat (g) | 5.8 | 7.8 |
Sat.fats (g) | 0.9 | 1.2 |
Dietary Fibre (g) | 0.3 | 0.5 |
Salt (g) | 1.5 | 2 |
PORK AND PRAWN SHU MAI
£4.95
topped with goji berry
Nutritional Info | Per Dish | Per 100g |
---|---|---|
Energy Value (kcal) | 189 | 225 |
Protein (g) | 10.8 | 13 |
Carbohydrate (g) | 12 | 14 |
Tot.Sugar (g) | 2.1 | 2.4 |
Fat (g) | 10.8 | 13 |
Sat.fats (g) | 3.3 | 3.8 |
Dietary Fibre (g) | 0.3 | 0.3 |
Salt (g) | 1.26 | 1.5 |
SPICY VEGETABLE DUMPLING
£3.65
mixed vegetables, chilli and garlic in translucent pastry
Nutritional Info | Per Dish | Per 100g |
---|---|---|
Energy Value (kcal) | 109 | 134.5 |
Protein (g) | 0.5 | 0.7 |
Carbohydrate (g) | 21 | 26 |
Tot.Sugar (g) | 2 | 2.5 |
Fat (g) | 4.5 | 5.6 |
Sat.fats (g) | 1.7 | 2.1 |
Dietary Fibre (g) | 0.2 | 0.3 |
Salt (g) | 1.1 | 1.4 |
HAR GAU
£4.40
prawn and bamboo shoots in translucent pastry
Nutritional Info | Per Dish | Per 100g |
---|---|---|
Energy Value (kcal) | 120 | 161 |
Protein (g) | 5.7 | 7.7 |
Carbohydrate (g) | 14.7 | 19 |
Tot.Sugar (g) | 0.9 | 1.1 |
Fat (g) | 6 | 7.9 |
Sat.fats (g) | 0.9 | 1.2 |
Dietary Fibre (g) | 0.3 | 0.2 |
Salt (g) | 0.54 | 0.73 |
SPINACH AND MUSHROOM DUMPLING
£3.65
spinach, shiitake mushroom and fresh ginger delicately seasoned with soy sauce and sesame oil. wrapped in a wheat flour pastry with spicy mango sauce
Nutritional Info | Per Dish | Per 100g |
---|---|---|
Energy Value (kcal) | 114.4 | 152.5 |
Protein (g) | 6.1 | 8.1 |
Carbohydrate (g) | 24.1 | 32.1 |
Tot.Sugar (g) | 3.2 | 4.3 |
Fat (g) | 2.3 | 3 |
Sat.fats (g) | 0.4 | 0.5 |
Dietary Fibre (g) | 1.2 | 1.6 |
Salt (g) | 1.4 | 1.8 |
BEEF KIMCHI GYOZA
£4.45
(griddled) beef, spicy kimchi and water chestnut. wrapped in a wheat flour pastry with chinkiang vinegar and ginger
Nutritional Info | Per Dish | Per 100g |
---|---|---|
Energy Value (kcal) | 161.8 | 192.7 |
Protein (g) | 7.4 | 8.8 |
Carbohydrate (g) | 20.5 | 24.4 |
Tot.Sugar (g) | 1 | 1.2 |
Fat (g) | 5.7 | 6.7 |
Sat.fats (g) | 2.1 | 2.5 |
Dietary Fibre (g) | 1.2 | 1.4 |
Salt (g) | 0.3 | 0.36 |
BAOS AND BUNS



CHAR SUI BUN
£4.10
fluffy white bun with honey barbecued pork (p.s. discard baking paper)
Nutritional Info | Per Dish | Per 100 |
---|---|---|
Energy Value (kcal) | 229.5 | 244.1 |
Protein (g) | 6.7 | 7.2 |
Carbohydrate (g) | 48 | 51.1 |
Tot.Sugar (g) | 20.8 | 22.1 |
Fat (g) | 1.5 | 1.5 |
Sat.fats (g) | 0.4 | 0.4 |
Dietary Fibre (g) | 1.7 | 1.8 |
Salt (g) | 1.2 | 1.2 |
VEGETABLE BUN
£3.95
white fluffy bun with cauliflower, fuzhu, mangetout, carrot and cashew nut filling (p.s. discard baking paper)
Nutritional Info | Per Dish | Per 100g |
---|---|---|
Energy Value (kcal) | 334.2 | 222.8 |
Protein (g) | 6.6 | 4.4 |
Carbohydrate (g) | 69.2 | 46.1 |
Tot.Sugar (g) | 26.4 | 17.6 |
Fat (g) | 3.9 | 2.6 |
Sat.fats (g) | 0.7 | 0.5 |
Dietary Fibre (g) | 2.9 | 1.9 |
Salt (g) | 1.3 | 0.8 |
CRISPY DUCK BAO
£15.95
2 fluffy white steamed buns with shredded duck, spring onion, cucumber and hoi sin sauce
Nutritional Info | Per Dish | Per 100 |
---|---|---|
Energy Value (kcal) | 438.5 | 227.2 |
Protein (g) | 22.3 | 11.5 |
Carbohydrate (g) | 46 | 23.8 |
Tot.Sugar (g) | 15.1 | 7.8 |
Fat (g) | 18.6 | 9.7 |
Sat.fats (g) | 5.1 | 2.6 |
Dietary Fibre (g) | 1.8 | 0.9 |
Salt (g) | 1.2 | 0.6 |
CHILLI PRAWN BAO
£15.95
3 fluffy white steamed buns with crispy coated prawn, pickled carrot and cabbage and sweet chilli mayonnaise
Nutritional Info | Per Dish | Per 100g |
---|---|---|
Energy Value (kcal) | 396.4 | 208.7 |
Protein (g) | 12.2 | 6.4 |
Carbohydrate (g) | 52.1 | 27.4 |
Tot.Sugar (g) | 18.2 | 9.6 |
Fat (g) | 15.8 | 8.3 |
Sat.fats (g) | 1.4 | 0.7 |
Dietary Fibre (g) | 2.4 | 1.3 |
Salt (g) | 0.95 | 0.5 |
CRISPY AUBERGINE BAO
£11.50
3 fluffy white steamed buns with crispy aubergine, crunchy seaweed, pickled carrot and cabbage and hoi sin sauce
Nutritional Info | Per Dish | Per 100g |
---|---|---|
Energy Value (kcal) | 486 | 213 |
Protein (g) | 5.3 | 2.3 |
Carbohydrate (g) | 51 | 22 |
Tot.Sugar (g) | 23 | 10 |
Fat (g) | 29 | 13 |
Sat.fats (g) | 2.3 | 1 |
Dietary Fibre (g) | 2.6 | 1.1 |
Salt (g) | 0.91 | 0.4 |
RICE / NOODLES / SOUPS / SALADS



HONEYED CHICKEN RICE POT
£6.25
braised chicken with chilli, soya beans and shiitake mushroom on jasmine rice
Nutritional Info | Per Dish | Per 100g |
---|---|---|
Energy Value (kcal) | 329.5 | 118.9 |
Protein (g) | 16.7 | 5.1 |
Carbohydrate (g) | 61.4 | 18.6 |
Tot.Sugar (g) | 9.6 | 2.9 |
Fat (g) | 9.8 | 3 |
Sat.fats (g) | 1.7 | 0.5 |
Dietary Fibre (g) | 3.4 | 1 |
Salt (g) | 3.7 | 1.1 |
PRAWN AND SCALLOP STICKY RICE
£5.95
prawns, scallop, carrot, bamboo shoots and glutinous rice, steamed in lotus lead (please discard the leaf)
Nutritional Info | Per Dish | Per 100g |
---|---|---|
Energy Value (kcal) | 90.9 | 129.9 |
Protein (g) | 3.8 | 5.4 |
Carbohydrate (g) | 9.1 | 13 |
Tot.Sugar (g) | 1.9 | 2.7 |
Fat (g) | 4.4 | 6.2 |
Sat.fats (g) | 0.7 | 1 |
Dietary Fibre (g) | 0.4 | 0.5 |
Salt (g) | 0.79 | 1.13 |
VEGETABLE STICKY RICE
£4.95
bamboo shoots, carrot, asparagus and glutinous rice, steamed in a lotus leaf (please discard the leaf)
Nutritional Info | Per Dish | Per 100g |
---|---|---|
Energy Value (kcal) | 77.3 | 110.4 |
Protein (g) | 0.9 | 1.3 |
Carbohydrate (g) | 8.8 | 12.6 |
Tot.Sugar (g) | 2.8 | 4 |
Fat (g) | 4.3 | 6.1 |
Sat.fats (g) | 0.7 | 0.9 |
Dietary Fibre (g) | 0.5 | 0.7 |
Salt (g) | 0.56 | 0.79 |
COCONUT DASHI CHICKEN WONTON SOUP
£5.25
chicken wontons in a coconut milk, kombu and shiitake mushroom dashi soup
Nutritional Info | Per Dish | Per 100 |
---|---|---|
Energy Value (kcal) | 132.7 | 53.7 |
Protein (g) | 7.4 | 3 |
Carbohydrate (g) | 12.5 | 5.1 |
Tot.Sugar (g) | 1.7 | 0.7 |
Fat (g) | 6 | 2.4 |
Sat.fats (g) | 4.6 | 1.9 |
Dietary Fibre (g) | 0.7 | 0.3 |
Salt (g) | 1.8 | 0.7 |
COCONUT DASHI VEGETABLE WONTON SOUP
£5.25
vegetable wontons in a coconut milk, kombu and shiitake mushroom dashi soup
Nutritional Info | Per Dish | Per 100 |
---|---|---|
Energy Value (kcal) | 134.7 | 54.8 |
Protein (g) | 6.8 | 2.8 |
Carbohydrate (g) | 13.8 | 5.6 |
Tot.Sugar (g) | 2.5 | 1 |
Fat (g) | 6.1 | 2.5 |
Sat.fats (g) | 4.7 | 1.9 |
Dietary Fibre (g) | 0.9 | 0.4 |
Salt (g) | 1.7 | 0.7 |
TAMARIND DUCK SALAD
£9.75
(to share or perfect as a main course for one)
crispy duck, tamarind plum sauce, baby gem, red cabbage, corn salad, rocket, tendrill peas, pomegranate and orange
Nutritional Info | Per Dish | Per 100 |
---|---|---|
Energy Value (kcal) | 499 | 166 |
Protein (g) | 35 | 11.8 |
Carbohydrate (g) | 18.1 | 6 |
Tot.Sugar (g) | 9.1 | 3 |
Fat (g) | 32.2 | 10.7 |
Sat.fats (g) | 7.8 | 2.6 |
Dietary Fibre (g) | 2 | 0.7 |
Salt (g) | 1.7 | 0.6 |
SOY GINGER VEG SALAD
£7.25
(to share or perfect as a main course for one)
crispy aubergine, baby gem, radish, corn salad, tendrill peas, edamame beans and rocket with a ginger soy dressing
Nutritional Info | Per Dish | Per 100 |
---|---|---|
Energy Value (kcal) | 560.5 | 193.3 |
Protein (g) | 8.1 | 2.8 |
Carbohydrate (g) | 28.5 | 9.8 |
Tot.Sugar (g) | 13.9 | 4.8 |
Fat (g) | 46.5 | 16 |
Sat.fats (g) | 3.4 | 1.2 |
Dietary Fibre (g) | 2.4 | 0.8 |
Salt (g) | 2 | 0.7 |
BRAISED CHILLI AUBERGINE RICE POT
£5.55
aubergine, fuzhu and edamame in a spicy garlic sauce on jasmine rice
Nutritional Info | Per Dish | Per 100g |
---|---|---|
Energy Value (kcal) | 417.8 | 104.4 |
Protein (g) | 13.2 | 3.3 |
Carbohydrate (g) | 63.5 | 15.9 |
Tot.Sugar (g) | 9.6 | 2.4 |
Fat (g) | 12.9 | 3.2 |
Sat.fats (g) | 1.5 | 0.4 |
Dietary Fibre (g) | 3 | 0.8 |
Salt (g) | 3.7 | 0.9 |
PLAIN RICE
£1.85
Nutritional Info | Per Dish | Per 100g |
---|---|---|
Energy Value (kcal) | 226 | 133 |
Protein (g) | 3.9 | 2.3 |
Carbohydrate (g) | 52 | 31 |
Tot.Sugar (g) | 0 | 0 |
Fat (g) | 0.7 | 0.4 |
Sat.fats (g) | 0.2 | 0.1 |
Dietary Fibre (g) | N/A | N/A |
Salt (g) | 0.02 | 0.01 |
DESSERTS
CHOCOLATE FONDANT
£4.55
chocolate pudding filled with dark chocolate, served with vanilla ice cream
Nutritional Info | Per Dish | Per 100g |
---|---|---|
Energy Value (kcal) | 416 | 416 |
Protein (g) | 6.7 | 6.7 |
Carbohydrate (g) | 29 | 29 |
Tot.Sugar (g) | 28 | 28 |
Fat (g) | 30 | 30 |
Sat.fats (g) | 14 | 14 |
Dietary Fibre (g) | 0 | 0 |
Salt (g) | 0.07 | 0.07 |
MOCHI
x1 £1.95 / x2 £3.00
soft rice pastry ball with delicious ice cream filling
Nutritional Info | Per Dish | Per 100g |
---|---|---|
Energy Value (kcal) | 204 | 65 |
Protein (g) | 0.7 | 2.2 |
Carbohydrate (g) | 11.9 | 37.1 |
Tot.Sugar (g) | 8.7 | 27.2 |
Fat (g) | 1.7 | 5.2 |
Sat.fats (g) | 1 | 3.1 |
Dietary Fibre (g) | 0.16 | 0.5 |
Salt (g) | 0.04 | 0.13 |
GINGER CAKE
£4.25
fluffy, sweet sponge cake with the warming spicy heat of root ginger, served with vanilla ice cream
Nutritional Info | Per Dish | Per 100 |
---|---|---|
Energy Value (kcal) | 285.8 | 259.8 |
Protein (g) | 4.4 | 4 |
Carbohydrate (g) | 43.7 | 39.7 |
Tot.Sugar (g) | 24.9 | 22.6 |
Fat (g) | 10.7 | 9.7 |
Sat.fats (g) | 6.3 | 5.7 |
Dietary Fibre (g) | 1.5 | 1.3 |
Salt (g) | 1.1 | 1 |
ICE CREAM / SORBET (3 scoops)
£3.95
seasonal ice creams / sorbets, please see our ordering sheet for flavours
All products are prepared in a kitchen where nuts, gluten and other allergens are used. Regrettably we cannot guarantee that any of our menu items are free from these items. Please let us know if you have any allergies or require information on ingredients used in our dishes.